Thursday, March 13, 2008

Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO

Here is the latest number of people infected with the avian flu, H5N1, link

11 March 2008

Country

2006

2007

2008

Total

cases

deaths

cases

deaths

cases

deaths

cases

deaths

Azerbaijan 8 5 0 0 0 0 8 5
Cambodia 2 2 1 1 0 0 7 7
China 13 8 5 3 3 3 30 20
Djibouti 1 0 0 0 0 0 1 0
Egypt 18 10 25 9 4 1 47 20
Indonesia 55 45 42 37 12 10 129 105
Iraq 3 2 0 0 0 0 3 2
Lao People's Democratic Republic 0 0 2 2 0 0 2 2
Myanmar 0 0 1 0 0 0 1 0
Nigeria 0 0 1 1 0 0 1 1
Pakistan 0 0 1 1 0 0 1 1
Thailand 3 3 0 0 0 0 25 17
Turkey 12 4 0 0 0 0 12 4
Viet Nam 0 0 8 5 4 4 105 51
Total 115 79 86 59 23 18 372 235

No comments: